Family of Henry William Wicks
 and Marion Cairns
| Antecedent | Birth/Death | Further Information | 
|---|---|---|
| William Cairns  Marion Horseburgh | ? - ? | info/n16 | 
|   | ||
|  | ||
| Helen Cairns | 1772 - ? | info/n16 | 
| William Cairns | 1777 - ? | info/n16 | 
| Robert Cairns | 1781 - ? | info/n16 | 
| Helen Cairns | 1783 - ? | info/n16 | 
| Marion Cairns | 1787 - ? | info/n16 | 
| William Cairns  Isabella Ferguson | 1789 - ? | info/n16 | 
|   See Below for Ancestors of Isabella Ferguson | ||
|  | ||
| Grace Cairns  Edward Welstad | 1818 - ? | info/n16 | 
| William Cairns | 1817 - ? | info/n16 | 
| Marion Cairns  Henry William Wicks | 1819 - ? | info/n16 | 
|   See Below for Ancestors of Henry William Wicks | ||
|  | ||
| George William Wicks  Charlotte Isabella ? | 1845 - ? | info/n16 | 
|   | ||
|  | ||
| Marion Alfreda Cairns Wicks | 1878 - ? | info/n16 | 
| Isabella Mary Wicks | 1847 - 1848 | info/n16 | 
| Henry Wicks  Ellen Kennedy | 1850 - ? | info/n16 | 
|   | ||
|  | ||
| Henry William Cairns Wicks | 1880 - ? | info/n16 | 
| William Cairns Wicks  Alice Mary Gillies | 1851 - 1891 |  Go to page n11  | 
| Marion Wicks | 1853 - ? | info/n16 | 
| Edward Wicks | 1856 - ? | info/n16 | 
| Mary Isabella Wicks | 1858 - 1874 | info/n16 | 
| Thomas Nicholson Wicks | 1860 - ? | info/n16 | 
| Charles Wicks  Mabel Elizabeth Smith | 1864 - 1898 | info/n16 | 
|   | ||
|  | ||
| Ronald Henry Cairns-Wicks  Winifred Phyllis Allen Moore1892 - 1934 | info/n16 | |
|   See Below for Ancestors of Winifred Phyllis Allen Moore | ||
|  | ||
| Julian Cairns-Wicks  Isabel Watson-Watt1st. Marriage1929 - 2015 | info/n16 | |
|  Kathleen Thorpe | info/n16 | |
|   2nd. Marriage | ||
|  | ||
| Jeromy Peter Cairns-Wicks  Brenda Maggott | 1963 - N/A | info/n16 | 
|   | ||
|  | ||
| David Julian Cairns-Wicks | 1996 - N/A | info/n16 | 
| Emily Kathleen Cairns-Wicks | 1997 - N/A | info/n16 | 
| Gregory J. Cairns-Wicks  Rebecca E. Rowe | 1964 - N/A | info/n16 | 
|   | ||
|  | ||
| James Norton Cairns-Wicks | 1997 - N/A | info/n16 | 
| Elizabeth Ann Cairns-Wicks | 1998 - N/A | info/n16 | 
| Frederick Wicks | 1866 - 1935 | info/n16 | 
| Laurie Wicks | 1878 - ? | info/n16 | 
| Richard Campbell  ? ? | ? - ? | info/n16 | 
|   | ||
|  | ||
| Elizabeth Campbell  John Ferguson | ? - ? | info/n16 | 
|   | ||
|  | ||
| Isobella FergusonSee Above for Family of Isabella Ferguson | ? - ? | info/n16 | 
| D John Bell  ? ? | ? - ? | info/n16 | 
|   | ||
|  | ||
| Isabella Bell  James McKenzie | ? - ? | info/n16 | 
|   | ||
|  | ||
| Kenneth McKenzie  Jean Young | 1760 - ? | info/n16 | 
|   | ||
|  | ||
| Mary McKenzie  George Wicks | 1790 - ? | info/n16 | 
|   | ||
|  | ||
| Henry William WicksSee Above for Family of Henry Wicks | 1820 - 1908 | info/n16 | 
| Mary Wicks | 1825 - ? | info/n16 | 
| Thomas Wicks  Isabel MacDonald | 1831 - ? | info/n16 | 
| Ann Sibella Wicks | 1834 - ? | info/n16 | 
| Maria Veras Garcia  ? Moore | ? - ? | info/n16 | 
|   | ||
|  | ||
| Lilian Moore | 1882 - ? | info/n16 | 
| Daisy Moore | 1880 - ? | info/n16 | 
| Winifred Phyllis MooreSee Above for Family of Winifred Phyllis Moore | ? - ? | info/n16 | 
