Family of Elisha Ryott
 and Elizabeth Abbot
| Antecedent | Birth/Death | Further Information | 
|---|---|---|
| Elisha Hunter Ryott  Elizabeth Abbot | 1820 - ? | info/n18 | 
|   | ||
|  | ||
| Elizabeth Eleanor Ryott | 1851 - ? | info/n18 | 
| William Hall Ryott | 1852 - ? | info/n18 | 
| Mary Jane Ryott | 1853 - ? | info/n18 | 
| Ann Morton Ryott | 1856 - ? | info/n18 | 
| Thomas Abbot Ryott | 1858 - ? | info/n18 | 
| Dorothy Oates Ryott | 1859 - 1859 | info/n18 | 
| Emily Bailes Ryott | 1860 - 1860 | info/n18 | 
| Ralph Morton Ryott | 1861 - 1863 | info/n18 | 
| Emma Bailes Ryott | 1862 - ? | info/n18 | 
| Elisha Abbot Ryott  Annie Maria Gillies | 1855 - ? | info/n18 | 
|   | ||
|  | ||
| Arthur Ryott | 1879 - 1972 | info/n18 | 
| Gertrude Jane Ryott  John Greenfield | 1880 - ? | info/n18 | 
| Annie Abbot Ryott  Carl Frederick Schlegel | 1881 - 1957 | info/n18 | 
| Elizabeth May Ryott  Robert Noble | 1889 - ? | info/n18 | 
|   Go to Ancestors of Carl Frederick Schlegel - Page n19 | ||
|  | ||
| Anne Noble | 1923 - ? | info/n18 | 
| Joseph Ryott Noble  Patricia Kimster | 1925 - 2006 | info/n18 | 
|   | ||
|  | ||
| Susan Noble | ? - ? | info/n18 | 
| Jane Noble | ? - ? | info/n18 | 
| Sarah Noble | 1960 - ? | info/n18 | 
| Richard Noble | ? - ? | info/n18 | 

