| Antecedent | Birth/Death | Further Information | 
|---|---|---|
| John Hetherington  Catherine ? | 1777 - ? | info/n23 | 
|   | ||
|  | ||
| Jane Hetherington | 1836 - ? | info/n23 | 
| William Hetherington  Alice Graham? | 1825 - 1896 | info/n23 | 
|   | ||
|  | ||
| Jane Hetherington | 1848 - ? | info/n23 | 
| Ann Hetherington | 1849 - ? | info/n23 | 
| Elizabeth Hetherington | 1850 - ? | info/n23 | 
| Alice Hetherington  James Henry Steele | 1854 - ? | info/n23 | 
|   | ||
|  | ||
| Alice Maud Steele | 1879 - ? | info/n23 | 
| William Hetherington | 1856 - ? | info/n23 | 
| Priscilla Hetherington | 1858 - ? | info/n23 | 
| Levi Hetherington  Margaret Jane Potts | 1860 - ? | info/n23 | 
|   | ||
|  | ||
| Mildred Hetherington | 1884 - ? | info/n23 | 
| Phylis Hetherington | 1894 - ? | info/n23 | 
| Colin Campbell Hetherington  Lily M Booth | 1891 - ? | info/n23 | 
|   | ||
|  | ||
| Rosemary Hetherington  Martin Coyne | 1917 - ? | info/n23 | 
|   | ||
|  | ||
| Martin Coyne | 1940 - ? | info/n23 | 
| John G. Coyne | 1945 - ? | info/n23 | 
| Jane K. Coyne  ? ? | 1953 - ? | info/n23 | 
|   | ||
|  | ||
| Living Female | ? - ? | info/n23 | 
| Lily B Hetherington | 1916 - ? | info/n23 | 
| Peggy Hetherington | 1920 - ? | info/n23 | 
| Mary C Hetherington | 1929 - ? | info/n23 | 
| Ian M Hetherington | 1933 - ? | info/n23 | 
| David Samuel Hetherington | 1862 - ? | info/n23 | 
| John Joseph Hetherington | 1867 - ? | info/n23 | 
| Thom James Hetherington  Mary Eleanor Nelson | 1870 - 1903 | info/n23 | 
|   | ||
|  | ||
| Reginald William Hetherington  Marguerita Penney | 1891 - 1979 | info/n23 | 
|   Go to Ancestors of Marguerita Penney | ||
|  | ||
| Reginald Kenneth Hetherington  Mavis ? | 1928 - N/A |  Go To Page n23  | 
| Ian Penney Hetherington  Shiela Green | 1931 - N/A |  Go To Page n24  | 
| Alan Clive Hetherington  Shirley Thornton | 1934 - N/A |  Go To Page n25  | 
