Family of Robert Gordon
and Anne Cunninghame
| Antecedent | Birth/Death | Action | 
|---|---|---|
| John Gordon  ? Grant | ? - ? | info/n33 | 
|   | ||
|  | ||
| John Gordon  ? Berners | ? - ? | info/n33 | 
|   | ||
|  | ||
| ? Gordon | ? - ? | info/n33 | 
| John Gordon  Anne Loftus | ? - ? | info/n33 | 
|   See Below for Ancestors of Anne Loftus | ||
|  | ||
| Robert Gordon  Anne Cunninghame | ? - 1786 | info/n33 | 
|   See Below for Ancestors of Anne Cunninghame | ||
|  | ||
| Loftus Gordon | 1751 - ? | info/n33 | 
| Elizabeth Gordon  William Crooke | 1749 - ? | info/n33 | 
| Margaret Gordon | 1750 - 1755 | info/n33 | 
| Anne Gordon | 1754 - ? | info/n33 | 
| Margaret Gordon  William Warren | 1755 - ? |  Go to page n30  | 
| Jean Gordon | 1756 - ? | info/n33 | 
| Katherine Gordon | 1763 - 1763 | info/n33 | 
| Jean Gordon  George Gun | 1764 - ? | info/n33 | 
|   | ||
|  | ||
| Robert Gun Cunninghame  Anabella ?1st marriage | 1792 - ? | info/n33 | 
|  Elizabeth Faulks2nd marriage | ? - ? | info/n33 | 
|   See Below for Ancestors of Isabel Tottenham | ||
|  | ||
| Robert Gun-Cunninghame  Isabel Tottenham | 1818 - ? | info/n33 | 
| Henrietta Gordon  Amos Norcott1st marriage | 1758 - 1827 | info/n33 | 
|   | ||
|  | ||
| Amos Norcott  Elizabeth Nobel | 1777 - ? | info/n33 | 
|   | ||
|  | ||
| William Norcott | 1777 - ? | info/n33 | 
| Henrietta Gordon  James Taylor2nd marriage | 1758 - 1827 |  Go to page n30  | 
| John Cunninghame  ? ? | ? - ? | info/n33 | 
|   | ||
|  | ||
| David Cunninghame  Margaret Callander | 1692 - 1771 | info/n33 | 
|   | ||
|  | ||
| Katherine Cunninghame | ? - 1797 | info/n33 | 
| James Cunninghame | 1724 - 1725 | info/n33 | 
| Jean Cunninghame  William Monroe | 1718 - ? | info/n33 | 
| Anne Cunninghame  Robert Gordon | 1721 - ? | info/n33 | 
| See Above for Family of Robert Gordon | ||
| John Cunninghame | 1722 - 1722 | info/n33 | 
| Blackater Cunninghame | 1723 - 1723 | info/n33 | 
| Robert Cunninghame  Elizabeth Monroe | 1726 - 1801 | info/n33 | 
| See Below for Ancestors of Elizabeth Monroe | ||
| Isabel Cunninghame | 1728 - 1728 | info/n33 | 
| James Cunninghame | 1731 - 1788 | info/n33 | 
| Elizabeth Cunninghame  William Campbell | 1732 - 1814 | info/n33 | 
| Nicholas Loftus  ? ? | ? - ? | info/n33 | 
|   See Above for Family of Anne Loftus | ||
|  | ||
| Anne Loftus | ? - ? | |
| R. P. Tottenham  ? ? | ? - ? | info/n33 | 
|   See Above for Family of Isabel Tottenham | ||
|  | ||
| Isabel Tottenham | ? - ? | |
| James Monroe  ? Blayney | ? - ? | info/n33 | 
|   See Above for Family of Elizabeth Monroe | ||
|  | ||
| Elizabeth Monroe | ? - ? | |
