



| Antecedent | Birth/Death | Action |
|---|---|---|
| William Stables |
1740 - 1825 | Further information here |
| Joseph Stables | 1763 - ? | Further information here |
| Hannah Stables | 1764 - ? | Further information here |
| Benjamin Stables | 1766 - ? | Further information here |
| Elizabeth Stables | 1768 - ? | Further information here |
| William Stables | 1770 - ? | Further information here |
| Daniel Stables | 1772 - ? | Further information here |
| Sarah Stables | 1774 - ? | Further information here |
| Isaac Stables | 1776 - 1867 | Further information here |
| Mary Stables | 1777 - ? | Further information here |
| Martha Stables | 1777 - ? | Further information here |
| Frances Stables | 1773 - ? | Further information here |
| Jacob Stables | 1779 - ? | Further information here |
| John Stables | 1783 - ? | Further information here |
| Michael Stables |
1786 - 1843 | Further information here |
| William Stables | 1813 - ? | Further information here |
| Susannah Stables | 1819 - ? | Further information here |
| James Stables |
1809 - 1888 | Further information here |
| John Stables | 1837 - ? | Further information here |
| Joseph Stables | 1836 - 1911 | Further information here |
| Hannah Stables | 1838 - ? | Further information here |
| Richard Stables | 1841 - 1905 | Further information here |
| James Stables | 1844 - 1858 | Further information here |
| George Stables | 1848 - ? | Further information here |
| Henry Stables | 1851 - ? | Further information here |
| William Stables |
1832 - 1907 | Further information here |
| Ada Stables | 1880 - ? | Further information here |
| Ida Stables | 1876 - ? | Further information here |
| William Stables | 1872 - ? | Further information here |
| Annie Stables | 1870 - ? | Further information here |
| Gertrude Stables | 1867 - ? | Further information here |
| Edward Stables |
1875 - 1951 | Further information here |
| George Benford Stables | 1896 - ? | Further information here |
| Ada Stables | 1894 - ? | Further information here |
| Harry Stables | 1903 - ? | Further information here |
| May Stables | 1899 - ? | Further information here |
| William Stables | 1904 - ? | Further information here |
| Edward Stables | 1909 - ? | Further information here |
| Annie Stables | 1907 - ? | Further information here |
| Horace Stables | 1913 - 1913 | Further information here |
| Female Stables | ? - ? | Further information here |
| Winnie Stables |
1918 - 1994 | |
| Further information here | ||
| Irene Dorothy Stables | 1933 - ? | Further information here |
| Gertrude Stables | 1934 - ? | Further information here |
| Derek Stables | 1942 - ? | Further information here |
| James Beighton |
1796 - ? | Further information here |
| Hannah Beighton |
1821 - ? | Further information here |
| Marian Morris | 1842 - 1881 | |
| John White |
1791 - 1870 | Further information here |
| George White |
1817 - ? | Further information here |
| Ida White | 1842 - 1881 | |
| John Kirk |
1800 - ? | Further information here |
| Charlotte Kirk | 1827 - 1901 | |