



| Antecedent | Birth/Death | Action |
|---|---|---|
| John Hetherington |
1777 - ? | Further information here |
| Jane Hetherington | 1836 - ? | Further information here |
| William Hetherington |
1825 - 1896 | Further information here |
| Jane Hetherington | 1848 - ? | Further information here |
| Ann Hetherington | 1849 - ? | Further information here |
| Elizabeth Hetherington | 1850 - ? | Further information here |
| Alice Hetherington |
1854 - ? | Further information here |
| Alice Maud Steele | 1879 - ? | Further information here |
| William Hetherington | 1856 - ? | Further information here |
| Priscilla Hetherington | 1858 - ? | Further information here |
| Levi Hetherington | 1860 - ? | Further information here |
| David Samuel Hetherington | 1862 - ? | Further information here |
| John Joseph Hetherington | 1867 - ? | Further information here |
| Thom James Hetherington |
1870 - 1903 | Further information here |
| Reginald William Hetherington |
1891 - 1979 | Further information here |
| Reginald Kenneth Hetherington |
1928 - N/A |
|
| Ian Penney Hetherington |
1931 - N/A |
|
| Alan Clive Hetherington |
1934 - N/A |
|